Serial #  = HR5KE03026
Disk SN   = 
Firmware  = 
Time base = 1000
HaveNeonCoefDisk() TRUE
HaveNeonCoefFact() FALSE
book nM GaussPix Centroid DeltaPix R-squared  FWHM Errors
Neon    book nM   at nM ( delta) at pixel (resid) time inten cts/sec
No Neon wavelengths found
Neon Cal           Disk              Factory           In spectrometer
Neon  Intercept =  4.678867120e+02  0.000000000e+00  4.671261516e+02
Neon  First     =  1.083797013e-01  0.000000000e+00  1.095882880e-01
Neon  Second    = -4.401743354e-06  0.000000000e+00 -5.228800000e-06
Neon  Third     = -1.888207705e-10  0.000000000e+00  0.000000000e+00
Left wave       =  470.702           0.000           469.972
Non-linear   On Disk           In spectrometer
NL order  =  7                 7
NL coef[0]=  9.539926648e-01  8.747720122e-01
NL coef[1]=  5.163891547e-05  5.914050053e-05
NL coef[2]=  2.292818913e-08  2.700949908e-09
NL coef[3]= -4.124783848e-11 -1.856039974e-11
NL coef[4]=  2.805670599e-14  1.479459933e-14
NL coef[5]= -1.036732180e-17 -5.889140082e-18
NL coef[6]=  1.969949208e-21  1.144809991e-21
NL coef[7]= -1.500410484e-25 -8.621780075e-26
Disk SL coef= 0.0000
Spec SL coef= 2.6000
SL corr[SREF] =   0.0000
SL corr[SMPL] =   0.0000
SL corr[SMPH] =   0.0000
Telltale        ------------ short term ----------- --------- long term ---------
book nM  latest  calPix delta minimum maximum range  calPix minimum maximum range
585.249 1111.95 1112.06 -0.11 1111.89 1112.09 0.19
588.189 1142.03 1142.14 -0.11 1141.97 1142.17 0.21
594.483 1206.98 1207.09 -0.11 1206.91 1207.12 0.21
597.553 1238.84 1238.95 -0.11 1238.74 1238.99 0.25
602.999 1295.54 1295.72 -0.18 1295.42 1295.78 0.36
607.434 1341.94 1342.05 -0.11 1341.88 1342.09 0.21
609.616 1364.90 1365.01 -0.11 1364.83 1365.05 0.22
614.306 1414.33 1414.50 -0.17 1414.25 1414.59 0.34
621.728 1493.15 1493.27 -0.12 1493.08 1493.32 0.24
626.649 1545.93 1546.03 -0.10 1545.85 1546.07 0.22
630.479 1587.08 1587.18 -0.10 1587.00 1587.23 0.23
633.443 1619.10 1619.20 -0.10 1619.03 1619.26 0.23
638.299 1671.93 1672.03 -0.10 1671.85 1672.08 0.23
640.225 1692.94 1693.04 -0.10 1692.87 1693.09 0.22
    mean delta pixel =  0.117
    max  delta pixel =  0.184
    Ne585 peak CPS   = 379457
    Ne585 intg CPS   = 640069
